Quantity | Title | Price |
---|---|---|
1 × | Cytokeratin AE3 antibody | 0 |
1 × | Cytokeratin AE3 antibody (Prediluted for IHC) | 0 |
1 × | Cytokeratin AE1+AE3 antibody (Prediluted for IHC) | 0 |
1 × | TSH antibody | 0 |
1 × | Thyroglobulin antibody (FITC) | 0 |
1 × | TSH antibody (Prediluted for IHC) | 0 |
1 × | EpCAM antibody (FITC) | 0 |
1 × | Goat anti Chicken IgY (H + L) (HRP) | 0 |
1 × | Chicken anti Rabbit IgG (H + L) (HRP) | 0 |
1 × | Sialosyl-Tn antigen antibody | 0 |
1 × | Cytokeratin 4+5+6+8+10+13+18 antibody | 0 |
You are here
-
PE/Fire™ 700 anti-human CD8
Host Mouse Reactivity Human Conjugate PE/Fire™ 700 -
PE/Fire™ 700 anti-human CD8
Host Mouse Reactivity Human Conjugate PE/Fire™ 700