Quantity | Title | Price |
---|---|---|
1 × | PerCP/Cy5.5 anti-mouse H-2Kb/H-2Db | €157,44 |
1 × | PerCP/Cy5.5 anti-mouse CD253 (TRAIL) | €222,22 |
1 × | Biotin anti-mouse CD23 | €157,44 |
1 × | PE/Cy7 anti-mouse CD40 | €201,72 |
1 × | CD45.2 antibody (PE-CY7) | €293,40 |
1 × | PE/Dazzle™ 594 anti-human IL-22 | €125,46 |
1 × | Spark NIR™ 685 anti-human CD4 | €222,22 |
1 × | Brilliant Violet 421™ anti-mouse CD45.2 | €157,44 |
1 × | ApoA-I antibody | €134,10 |
1 × | CD152 antibody (biotin) | €346,50 |
1 × | Brilliant Violet 510™ anti-human CD45 | €123,00 |
1 × | APC/Cy7 anti-mouse/rat CD29 | €195,16 |
1 × | Brilliant Violet 785™ anti-mouse CD3 | €171,38 |
1 × | APC/Fire™ 750 anti-human CD3 | €211,56 |
1 × | Brilliant Violet 510™ anti-mouse CD155 (PVR) | €177,94 |
1 × | Brilliant Violet 510™ anti-human IL-2 | €270,60 |
16 rows, 16 items in cart

Please wait