Quantity | Title | Price |
---|---|---|
1 × | PerCP/Cy5.5 anti-mouse H-2Kb/H-2Db | €157,44 |
1 × | PerCP/Cy5.5 anti-mouse CD253 (TRAIL) | €222,22 |
1 × | Biotin anti-mouse CD23 | €157,44 |
1 × | PE/Cy7 anti-mouse CD40 | €201,72 |
1 × | CD45.2 antibody (PE-CY7) | €293,40 |
1 × | PE/Dazzle™ 594 anti-human IL-22 | €125,46 |
1 × | Spark NIR™ 685 anti-human CD4 | €222,22 |
1 × | Brilliant Violet 421™ anti-mouse CD45.2 | €157,44 |
1 × | ApoA-I antibody | €134,10 |
1 × | CD152 antibody (biotin) | €346,50 |
1 × | Brilliant Violet 510™ anti-human CD45 | 0 |
1 × | APC/Cy7 anti-mouse/rat CD29 | 0 |
12 rows, 12 items in cart

Please wait